Máy in Phun mầu Đa chức năng HP Officejet 4500 (in, scan, copy, fax)
Loại máy in: Máy in phun đa chức năng
Mã mực : HP - 901
Khổ giấy in tối đa: A4
Tốc độ xử lý: Đang cập nhật
Tốc độ in: Khoảng 28 trang đen /phút
Bộ nhớ trong: 64MB
Độ phân giải: 4800 x 1200 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed ,
Chức năng đặc biệt: In, Scan, Copy, Fax.In mạng có sẵn
Hiệu suất làm việc: 3000 trang / tháng
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Loại máy in: Máy in phun đa chức năng
Mã mực : HP - 901
Khổ giấy in tối đa: A4
Tốc độ xử lý: Đang cập nhật
Tốc độ in: Khoảng 28 trang đen /phút
Bộ nhớ trong: 64MB
Độ phân giải: 4800 x 1200 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed ,
Chức năng đặc biệt: In, Scan, Copy, Fax.In mạng có sẵn
Hiệu suất làm việc: 3000 trang / tháng
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Functions | |
---|---|
All-in-one functions | Print, copy, scan, fax |
Multitasking Supported | Yes |
Printing specifications | |
---|---|
Print Speed Black (ISO, laser comparable) | Up to 6 ppm |
Print speed color (ISO, laser comparable) | Up to 4 ppm |
Print speed black (draft, letter) | Up to 28 ppm |
Print speed color (draft, letter) | Up to 22 ppm |
Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
Page yield footnote | Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies |
Monthly duty cycle | Up to 3000 pages |
Recommended monthly print volume | 350 to 600 pages |
Print technology | HP Thermal Inkjet |
Print resolution, black | Up to 600 x 600 dpi rendered dpi black |
Print resolution, color | Up to 4800 x 1200 dpi optimized on select HP photo papers with 1200 x 1200 input dpi |
Ink cartridges | 2 (1 each black, tri-color) |
Paper Handling | |
---|---|
Paper handling standard,input | 100-sheet input tray, 20-sheet automatic document feeder (ADF) |
Paper handling standard,output | 20-sheet output tray |
Envelope capacity | Up to 15 envelopes |
Envelope feeder | No |
Duplex printing (printing on both sides of paper) | None (not supported) |
Document finishing | Sheetfed |
Media sizes, standard | Letter, legal, executive, cards |
Media sizes, custom | 3 x 4 to 8.5 x 30 in |
Media types | Paper (inkjet, photo, plain), envelopes, cards, transparencies, iron-on transfers, HP premium media |
Media weight, recommended | 16 to 24 lb |
Additional Specifications | |
---|---|
Memory, standard | 32 MB |
Memory, maximum | 32 MB |
Print languages, standard | HP PCL 3 GUI, HP PCL 3 enhanced |
Scanner specifications | |
---|---|
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 48-bit |
Scan size, maximum (flatbed) | 8.5 x 11.7 in |
Scan size, maximum (ADF) | 8.5 x 14 in |
Automatic paper sensor | No |
Copier specifications | |
---|---|
Copy speed, black (copies per minute) | Up to 28 cpm |
Copy speed, color (copies per minute) | Up to 22 cpm |
Copy resolution, black | Up to 600 x 1200 dpi optimized on select HP photo papers with 600 scan dpi |
Copy resolution, color | Up to 1200 x 1200 dpi optimized on select HP photo papers with 1200 x 1200 input dpi |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 90 copies |
Fax specifications | |
---|---|
Fax transmission speed (seconds per page) | 3 sec per page |
Fax memory | Up to 100 pages |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
Speed dials, maximum number | Up to 90 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Fax broadcast | 48 locations |
Junk fax barrier | Yes, requires Caller ID |
Polling | Yes |
Remote retrieval | No |
Fax forwarding | Yes |
Faxing | Yes, color |
Connectivity | |
---|---|
HP ePrint | No |
Connectivity, standard | 1 USB 2.0; |
Connectivity, optional | None |
Minimum system requirements | PC: Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit)/2 GB RAM (64-bit), 1100 MB free hard disk space, Internet Explorer 8.0; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 1150 MB free hard disk space, Internet Explorer 7.0; Windows® XP (32-bit) (SP1): Intel Pentium II or Celeron processor, 512 MB RAM, 790 MB free hard disk space, Internet Explorer 6.0; Windows® 7 Ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. For Windows® XP (SP1) Starter Edition, Windows Vista® Starter Edition, Windows® 7 Starter Edition, only the printer driver, scan driver and the Toolbox are available. Macintosh: Mac OS X v 10.4.11, v 10.5.6, v 10.6*: PowerPC G4, G5, or Intel Core processor, 256 MB memory, 500 MB free hard disk space; *Software is available for download from: http://www.hp.com/support |
Compatible operating systems | Microsoft® Windows® 7*, Windows® 7 x64*, Windows Vista®, Windows Vista® x64, Windows® XP Professional, Windows® XP Home, Windows Foundation server 2008, Windows® Small Business Server 2008 Standard Edition, Mac OS X v 10.4.x, Mac OS X v 10.5, Mac OS X v 10.6**, Linux. *Windows® 7 Ready, ** Support information available from http://www.hp.com/support |
Photo printing | |
---|---|
Display | 1-line LCD (text) |
Memory Card Compatibility | None |
Borderless Printing | Yes (up to 8.5 x 11 in, 215 x 610 mm) |
Dimensions and weight | |
---|---|
Dimensions (W x D x H) | 17.07 x 15.81 x 8.53 in |
Weight | 13.03 lb |
Package weight | 17.93 lb |
Power and operating requirements | |
---|---|
Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 17 watts maximum, 9.6 watts (Active), 0.4 watts (Manual-Off), 3 watts (Standby), 2.8 watts (Sleep) |
Power consumption footnote | Power requirements are based on the country/region where the product is sold. Do not convert operating voltages or use with other voltages. Doing so might cause damage that would not be covered under the HP product warranty. |
Acoustic Pressure Emissions | 56 dB(A) (Draft printing) |
Acoustic power emissions | 7.0 B(A) (Draft printing) |
Recommended operating temperature (Fahrenheit) | 59 to 90º F |
Recommended Operating humidity range | 15 to 85% RH |
ENERGY STAR® Qualified | Yes |
What's included | |
---|---|
What's in the box | HP Officejet 4500 All-in-One; HP 901 Tri-color Officejet Ink cartridge (~360 pages); HP 901 Black Officejet Ink cartridge (~200 pages); Software CD; Set Up Poster; Fax Getting Started Guide; power supply and power cord; phone cord; USB cable. [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
Cable included? | Yes, 1 USB |
Software included | HP Solution Center, HP Smart Web Printing, OCR software by I.R.I.S, HP Document Manager 2.0, Yahoo! Toolbar customized for HP, Shop for HP Supplies |
Warranty | One-year limited hardware warranty backed by HP Customer Care, service and support; one-year technical phone support, plus a toll-free number |
Link Driver của sản phẩm quý khách có thể download tại website :
http://h10025.www1.hp.com/ewfrf/wc/softwareCategory?cc=vn&lc=en&product=3919448