Máy in Phun mầu Đa chức năng HP 6500 (in, scaner, photo, copy, fax)
Loại máy in: Máy in phun đa chức năng
Mã mực : HP – 920
Khổ giấy in tối đa: A4
Tốc độ xử lý:
Tốc độ in: Khoảng 32 trang đen /phút
Bộ nhớ trong: 32 MB
Độ phân giải: 4800 x 2400 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed.Wifi
Chức năng đặc biệt: In, Scan, Copy,Fax, Web, In 2 mặt
Hiệu suất làm việc: 15.000 trang
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Loại máy in: Máy in phun đa chức năng
Mã mực : HP – 920
Khổ giấy in tối đa: A4
Tốc độ xử lý:
Tốc độ in: Khoảng 32 trang đen /phút
Bộ nhớ trong: 32 MB
Độ phân giải: 4800 x 2400 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed.Wifi
Chức năng đặc biệt: In, Scan, Copy,Fax, Web, In 2 mặt
Hiệu suất làm việc: 15.000 trang
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Print speed black (draft, A4) | Up to 32 ppm |
Print speed colour (draft, A4) | Up to 31 ppm |
Print speed black (laser comparable) | Up to 7 ppm |
Print speed color (laser comparable) | Up to 7 ppm |
Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
First page out black (A4, ready) | As fast as 20 sec |
First page out color (A4, ready) | As fast as 21 sec |
Duty cycle (monthly, A4) | Up to 7000 pages |
Recommended monthly page volume | 100 to 800 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 600 rendered dpi black when printing from a computer |
Print quality colour (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow, optional XL) |
Paper handling | |
---|---|
Paper handling standard/input | 250-sheet input tray |
Paper handling standard/output | 50-sheet output tray |
Maximum input capacity (envelopes) | Up to 30 |
Envelope feeder | No |
Duplex print options | Manual |
Finished output handling | Flatbed; sheet feed |
Media sizes supported | Letter; legal; statement; executive; 3 x 5 in; 4 x 6 in; 5 x 7 in; 5 x 8 in; 4 x 10 in; 4 x 11 in; 4 x 12 in; 8 x 10 in; envelopes (No. 10, Monarch); envelope DL |
Custom media sizes | 76.2 x 101.6 to 215.9 x 762 mm |
Media types supported | Paper (plain, inkjet, photo); envelopes; brochure paper; transparencies; labels; cards (index, greeting) |
Recommended media weight | A4: 60 to 105 g/m2; envelopes: 75 to 90 g/m2; HP cards: up to 200 g/m2; HP photo paper: up to 280 g/m2 |
Additional specifications | |
---|---|
Standard memory | 32 MB |
Maximum memory | 32 MB |
Standard printer languages | HP PCL 3 GUI |
Scanner Specifications | |
---|---|
Scan type | Flatbed, ADF |
Optical scanning resolution | Up to 2400 dpi |
Bit depth | 48-bit |
Scan size flatbed (maximum) | 216 x 297 mm |
Scan size ADF (maximum) | 216 x 356 mm |
Auto document feeder capacity | Standard, 35 sheets |
Copier Specifications | |
---|---|
Copy speed (black, draft quality, A4) | Up to 32 cpm |
Copy speed (colour, draft quality, A4) | Up to 31 cpm |
Copy resolution (black text) | Up to 1200 optimised dpi from 600 input dpi |
Copy resolution (colour text and graphics) | Up to 4800 x 1200 optimized dpi from 1200 input dpi on HP Photo Papers |
Copier resize | 25 to 400% |
Maximum copies | Up to 100 copies |
Fax Specifications | |
---|---|
Fax speed | 3 sec per page |
A4 pages held in memory | Up to 100 pages |
Fax note | Based on standard ITU-T Test Image No. 1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Resolution (black and white, best mode) | Up to 300 x 300 dpi |
Maximum speed dialing numbers | Up to 100 |
Auto-redialing | Yes |
Fax delayed sending | Yes (black only) |
Broadcast locations | 48 locations |
Junk barrier supported | No |
Fax polling supported | Yes |
Remote retrieval capability supported | No |
Fax forwarding supported | Yes |
Faxing | Yes |
Photo printing | |
---|---|
Display | LCD (2-line text) |
Memory card compatibility | Secure Digital; Secure Digital High Capacity (SDHC); MultimediaCard; Secure MultimediaCard; Reduced-Size MultimediaCard (RS-MMC)/MMCmobile (adapter not included, purchase separately); MMCmicro/miniSD/microSD (adapter not included, purchase separately); xD-Picture Card; Memory Stick; Memory Stick Duo; Memory Stick PRO; Memory Stick PRO Duo |
Connectivity | |
---|---|
Standard connectivity | 1 USB (2.0); 1 Ethernet; 2 memory card slots; 1 RJ-11 fax |
Minimum system requirements for Macintosh | Mac OS X v 10.4.11, v 10.5: PowerPC G3, G4, G5, or Intel Core processor, 512 MB memory, 500 MB free hard disk space, CD-Rom drive, USB port |
Minimum system requirements | Windows 2000 (SP4): Intel Pentium II or Celeron processor, 128 MB RAM, 200 MB free hard disk space, Internet Explorer 6.0; Windows XP (32-bit) (SP1): Intel Pentium II or Celeron processor, 512 MB RAM, 410 MB free hard disk space, Internet Explorer 6.0; Windows x64 (SP1): AMD AthlonTM 64 or OpteronTM processor, Intel Xeon or Pentium processor with Intel EM64T support, 512 MB RAM, 290 MB free hard disk space, Internet Explorer 6.0; Windows Vista(R): 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 425 MB free hard disk space, Internet Explorer 7.0 |
Compatible operating systems | Windows Vista(R) (32 and 64-bit); Windows 2000 (SP4); Windows XP Home; Windows XP Home (SP1) and Professional (SP1) (32 and 64-bit); Mac OS X v 10.4; Mac OS X v 10.5 |
Dimensions and Weight | |
---|---|
Product dimensions (W x D x H) | 476 x 410 x 258 mm |
Product weight | 8 kg |
Package weight | 12.3 kg |
Power and operating requirements | |
---|---|
Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 50 watts maximum |
Power consumption footnote | Power requirements are based on the country/region where the product is sold. Do not convert operating voltages or use with other voltages. Doing so might cause damage that would not be covered under the HP product warranty. |
Acoustic pressure emissions | 55 dB(A) (fast draft printing); 51 dB(A) (normal printing); 50 dB(A) (ADF, fast copying); 47 dB(A) (ADF normal copying) |
Acoustic power emissions | 6.8 B(A) (fast draft printing); 6.5 B(A) (normal printing); ADF 6.4 B(A) (copy, fast draft), ADF 6.1 B(A) (copy, normal) |
Recommended operating temperature range | 15 to 32º C |
Recommended humidity operating range | 20 to 80% RH |
ENERGY STAR® qualified | Yes |
What's included | |
---|---|
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchang |