Máy in Phun mầu Canon IP-4870
Loại máy in: Máy in phun màu - 5 màu
Mã mực : PGI-725 Pigment Black, CLI-726 Cyan / Magenta / Yellow / Black
Khổ giấy in tối đa: A4
Tốc độ in: Khoảng 26 trang đen / phút
Khoảng 21 trang màu / phút
Độ phân giải: 9600 x 2400 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575-098.990.2222 - 098.648.3333 - 097.649.5555
Loại máy in: Máy in phun màu - 5 màu
Mã mực : PGI-725 Pigment Black, CLI-726 Cyan / Magenta / Yellow / Black
Khổ giấy in tối đa: A4
Tốc độ in: Khoảng 26 trang đen / phút
Khoảng 21 trang màu / phút
Độ phân giải: 9600 x 2400 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed
Trọng lượng : 5,7 kg
Kích thước (Rộng x Sâu x Cao) : 431 x 296 x 153mm
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575-098.990.2222 - 098.648.3333 - 097.649.5555
Printing Method | Monochrome Laser | |
Print Speed (Simplex; A4/LTR) | Up to 25 / 26ppm (pages per minute) | |
Print Speed (Duplex; A4/LTR) | Up to 15 / 16ppm (pages per minute) Up to 7.7 / 8spm (sheets per minute) |
|
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1200 (equivalent) x 600dpi | |
Warm up Time (From Power On) | 13.5 secs or less | |
Recovery Time (From Sleep Mode) | Approx. 2.0 secs. | |
First Printout Time (FPOT) | Approx. 6 / 5.8 secs (A4/LTR) | |
Print Language | UFR II LT | |
Auto Duplex Print | Standard | |
Available Paper Size for Auto Duplex Print | LTR, LGL*, A4 Recommended Paper Weight: 60 - 105 g/m2 * LGL refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
|
Print Margins | 5 mm-top, bottom, left and right (Other sizes than Envelope) 10 mm-top, bottom, left and right (Envelope) |
|
Print Features | Watermark, Page Composer, Toner Saver | |
COPY | ||
Copy Speed (Simplex; A4/LTR) | Up to 25 / 26cpm (copies per minute) | |
Copy Speed (Duplex; A4/LTR) | Up to 15 / 16cpm (copies per minute) Up to 7.7 / 8spm (sheets per minute) |
|
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) | Approx. 9.0 / 8.7 secs (A4/LTR) | |
Maximum Number of Copies | Up to 99 copies | |
Reduce / Enlargement | 25 - 400 % in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Resolution | Optical: Up to 600 x 600dpi Driver Enhanced: Up to 9600 x 9600dpi |
|
Color Depth | 24-bit | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF ToolBox | Yes, USB and Network | |
Scan Features | TWAIN, WIA (Scan Driver Compatibility) | |
FAX | ||
Modem Speed | Up to 33.6Kbps | |
Fax Resolution | Up to 200 x 400dpi | |
Compression Method | MH, MR, MMR | |
Memory Capacity*1 | Up to 256 pages | |
One-touch Dial | 3 dials | |
Coded Dial | Up to 100 dials | |
Group Dials / Destinations | Max. 102 dials / Max. 102 destinations | |
Sequential Broadcast | Max. 113 destinations | |
Receive Mode | FAX Only, Manual, Answering, Fax/Tel Auto Switch | |
Memory Backup | Permanent fax memory back-up | |
Fax Features | FAX Forwarding, Dual Access, Remote Reception, PC FAX (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports | |
PAPER HANDLING | ||
Auto Document Feeder (ADF) | 35 sheets (80g/m2 or less ) | |
Available Paper Size for Auto Document Feeder | A4, B5, A5, B6, LTR, LGL*, Custom (Min. 105 x 148mm to Max. 356 x 216mm) * LGL refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
|
Paper Input (Standard) | Plain Paper (60-80g/m2): 250-sheet Cassette, 1-sheet Multipurpose Tray | |
Paper Output | 100 sheets (face down , 20lb LTR / 68g/m2 A4) | |
Paper Sizes (Standard Cassette) | A4, B5, A5, LGL*, LTR, STMT, EXE, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, FLS, 16K, IndexCard Envelope: COM10, Monarch, C5, DL, Custom (Min. 76.2 x 210mm to Max. 216 x 356 mm) * LGL refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
|
Paper Sizes (Multipurpose Tray) | A4, B5, A5, LGL*, LTR, STMT, EXE, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, FLS, 16K, IndexCard Envelope: COM10, Monarch, C5, DL, Custom (Min. 76.2 x 127mm to Max. 216 x 356 mm) * LGL refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
|
Paper Types | Plain, Heavy, Recycled, Transparency, Label, Envelope | |
Paper Weight (Standard Cassette) | 60 to 163 g/m2 | |
Paper Weight (Multipurpose Tray) | 60 to 163 g/m2 | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface(s) (Wired) | USB 2.0 High-Speed, 10/100 Base-T Ethernet (Network) |
|
Network Protocol | Print: LPD, RAW, WSD-Print (IPv4, IPv6) Scan: WSD-Scan (IPv4, IPv6) TCP/IP Application Services: Bonjour (mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) Management: SNMPv1 (IPv4, IPv6) |
|
Network Security (Wired) | IP/Mac address filtering | |
Compatible Operating Systems*3 | Windows 8 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows 2000, Windows Server 2003*2 (E4832/64-bit), Windows Server 2008*2 (32 / 64-bit), Mac OS X 10.4 - 10.8 Linux*4 |
|
Software Included | Printer driver, Fax driver, Scanner driver, MF Toolbox, Address BookTool, Presto! PageManager | |
GENERAL SPECIFICATIONS | ||
Memory | 128MB | |
LCD Display | 5-line BW LCD (Vari-Angle Operation Panel) | |
Dimensions | 390 x 362 x 360mm (Cassette closed) 390 x 439 x 360mm (Cassette opened) |
|
Weight | Without cartridge | 12.0kg |
With cartridge | 12.5kg | |
Power Consumption | Maximum: | 1320W or less |
During Operation: | Approx. 560W (Average; Copying) | |
During Standby: | Approx. 5.0W | |
During Sleep: | Approx. 1.4W | |
Energy Star TEC (Typical Electricity Consumption) | 0.8kWh/week | |
Noise Levels*5 |
During Operation: |
Sound Pressure Level (Bystander's position): 51dB in Printing (reference value) Sound Power Level: |
During Standby: |
Sound Pressure Level (Bystander's position): Inaudible (reference value)*6 Sound Power Level: 4.3B or less |
|
Operating Environment | Temperature: 10 to 30°C | |
Humidity: 20% to 80% RH (no condensation) | ||
Power Requirements | AC 220 to 240V: 50 / 60Hz | |
Toner Cartridge*7 | Cartridge 328: 2,100 pages (Bundled cartridge: 1,000 pages) |
|
Monthly Duty Cycle*8 | Up to 10,000 pages |