Máy in Laser mầu HP CP 3525 DN - Đảo giấy, in mạng
Loại máy in: Máy in Laser màu
Mã mực : HP - 504A (CE250A)
Khổ giấy in tối đa: A4
Tốc độ in: Khoảng 30 trang / phút
Tốc độ xử lý: 515 Mhz
Bộ nhớ trong: 1024 MB
Độ phân giải: 600 x 600 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed, 10/100 Ethernet networking
Chức năng đặc biệt: In mạng ,In đảo giấy
Hiệu suất làm việc: 75.000 trang
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Loại máy in: Máy in Laser màu
Mã mực : HP - 504A (CE250A)
Khổ giấy in tối đa: A4
Tốc độ in: Khoảng 30 trang / phút
Tốc độ xử lý: 515 Mhz
Bộ nhớ trong: 1024 MB
Độ phân giải: 600 x 600 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed, 10/100 Ethernet networking
Chức năng đặc biệt: In mạng ,In đảo giấy
Hiệu suất làm việc: 75.000 trang
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Specifications | |
---|---|
Print speed black (normal, A4) | Up to 30 ppm |
Print speed colour (normal, A4) | Up to 30 ppm |
Print speed footnote | Exact speed varies depending on the system configuration, software application, driver and document complexity. |
First page out color (A4, ready) | As fast as 11 sec |
First page out black (A4, ready) | As fast as 11 sec |
Print quality black (best) | Up to 1200 x 600 dpi |
Print quality colour (best) | Up to 1200 x 600 dpi |
Print technology | Laser |
Duty cycle (monthly, A4) | Up to 75000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 1500 to 5000 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Standard memory | 384 MB |
Maximum memory | 1 GB |
Processor speed | 515 MHz |
Hard disk capacity | Optional |
Standard printer languages | HP PCL 6, HP PCL 5c, HP Postscript level 3 emulation, direct PDF printing v 1.4 |
Paper handling | |
---|---|
Standard paper trays | 2 |
Maximum paper trays | 3 |
Paper handling standard/input | 100-sheet multipurpose tray, 250-sheet input tray |
Paper handling optional/input | Optional 500-sheet input tray |
Paper handling standard/output | 250-sheet top output bin |
Duplex print options | Automatic (standard) |
Media sizes supported | A4, A5, B5 (JIS), envelopes (B5, C5, DL) |
Custom media sizes | Multipurpose tray: 98 x 148 to 216 x 356 mm; 250-sheet input tray: 148 x 210 to 216 x 297 mm; optional 500-sheet input tray: 148 x 210 to 216 x 356 mm |
Media types supported | Paper (plain, light, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy) colour transparency, labels, letterhead, envelope, preprinted, prepunched, coloured, rough, opaque film |
Finished output handling | Sheetfed |
Connectivity | |
---|---|
Standard connectivity | 1 embedded HP Jetdirect 10/100/1000 Base-TX Ethernet, USB 2.0 |
Optional connectivity | 802.11b/g wireless LAN, other networking accessories |
Dimensions and weight | |
---|---|
Media weights by paper path | Multipurpose tray: 60 to 216 g/m² (plain paper), 105 to 220 g/m² (glossy paper); 250-sheet input tray: 60 to 163 g/m² (plain paper), 105 to 220 g/m² (glossy paper) |
Product dimensions (W x D x H) | 514 x 491 x 358 mm |
Maximum dimensions (W x D x H) | 822 x 739 x 358 mm |
Package dimensions (W x D x H) | 755 x 600 x 530 mm |
Product weight | 33.4 kg |
Package weight | 39.5 kg |
Power and operating requirements | |
---|---|
Minimum system requirements | Windows Vista®: Intel® Pentium® II or Celeron® processor, Adobe® Acrobat® Reader 5, 512 MB RAM, 220 MB hard disk space, Microsoft® Internet Explorer 7, CD-ROM drive; USB port; Microsoft® Windows® 2000, XP, Server 2003, Server 2008: Intel® Pentium® II or Celeron® processor, Adobe® Acrobat® Reader 5, 256 MB RAM, 220 MB hard disk space, Microsoft® Internet Explorer 6, CD-ROM drive, USB port |
Minimum system requirements for Macintosh | Mac OS X v10.3, v10.4, v10.5; PowerPC G3, G4, G5 or Intel® Core® processor; 256 MB RAM; 160 MB hard disk space; CD-ROM drive; USB port |
Compatible operating systems | Microsoft® Windows® 2000, XP Professional, Server 2003, Server 2008; Windows Vista®; Mac OS X v10.3, v10.4, v10.5 |
Mac compatible | Yes |
Power consumption (active) | 643 watts |
Power consumption (powersave) | Sleep 1: 35.1 watts, sleep 2: 10 watts |
Power consumption (standby) | 60 watts |
Power consumption (off) | 0.48 watts |
Power consumption footnote | *Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages; this will damage the printer and void the product warranty. |
Recommended operating temperature range | 15 to 27º C |
ENERGY STAR® qualified | Yes |
Link Driver của sản phẩm quý khách có thể download tại website :