Máy in Phun mầu Đa chức năng Canon MG 6370 (In ,Scan, Copy, Wifi) - Máy in gắn bộ in liên tục chính hãng
Loại máy in: Máy in phun màu , đa chức năng
Mã mực : PG – 750 BK, CL - 751 Color
Khổ giấy in tối đa: A4
Tốc độ in:Khoảng 15 trang đen / phút
Khoảng 10 trang màu / phút
Độ phân giải: 4800 x 1200 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed,
Chức năng đặc biệt: In ,Scan, Copy, Wifi
Hiệu suất làm việc: 3.000 trang /tháng
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Loại máy in: Máy in phun màu , đa chức năng
Mã mực : PG – 750 BK, CL - 751 Color
Khổ giấy in tối đa: A4
Tốc độ in:Khoảng 15 trang đen / phút
Khoảng 10 trang màu / phút
Độ phân giải: 4800 x 1200 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed,
Chức năng đặc biệt: In ,Scan, Copy, Wifi
Hiệu suất làm việc: 3.000 trang /tháng
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Specifications for PIXMA MG6370
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Total Number of Nozzles: | 6,656 nozzles | |
Min. Ink Droplet Size: | 1pl | |
Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black / Gray) [Optional: PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black / Gray)] |
|
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT / Simplex: |
Approx. 10.0ipm |
Document: B/W*2: ESAT / Simplex: |
Approx. 15.0ipm | |
Photo (4 x 6")*2: PP-201 / Borderless: |
Approx. 21secs. | |
Printable Width | Up to 203.2mm (8 inches) | |
Borderless: | Up to 216mm (8.5 inches) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: Each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: Each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Bordered Auto Duplex Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4 mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top Margin: | 40.7mm |
Bottom Margin: | 37.4mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling [Cassette (Upper) ] (Maximum Number) |
Photo Paper Pro Platinum (PT-101) |
4 x 6" = 20 |
Photo Paper Plus Glossy II (PP-201) |
4 x 6" =20 | |
Photo Paper Plus Semi-gloss (SG-201) |
4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-501) |
4 x 6" = 20 | |
Matte Photo Paper (MP-101) |
4 x 6" = 20 | |
Photo Stickers (PS-101) | 1 | |
Paper Handling [Cassette (Lower) ] (Maximum Number) |
Plain Paper | A4, A5, B5, LTR, LGL = 125 |
High Resolution Paper (HR-101N) |
A4 = 65 | |
Photo Paper Pro Platinum (PT-101) |
A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) |
A4 = 10 | |
Photo Paper Pro Luster (LU-101) |
A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) |
A4, 8 x 10" = 10 | |
Glossy Photo Paper "Everyday Use" (GP-501) |
A4 = 10 | |
Matte Photo Paper (MP-101) |
A4 = 10 | |
T-Shirt Transfer (TR-301) |
1 | |
Envelope | European DL / US Com. #10 = 10 | |
Other Fine Art Paper | A4, LTR = 1 | |
Paper Handling (Disc Tray) | Printable Disc: | 1 (Manual handling by disc tray) |
Support Media for Auto Duplex Printing |
Type: | Plain Paper |
Size: | A4, A5, B5, LTR | |
Paper Weight | Cassette (Upper): | Canon specialty paper: Max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Cassette (Lower): | Plain Paper: 64-105 g/m2, Canon specialty paper: Max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
|
Print Head Alignment | Auto / Manual | |
Scan*4 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 2400 x 4800dpi | |
Selectable Resolution | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bits |
Colour: | 48 / 24 bits (RGB each 16 / 8 bits) | |
Line Scanning Speed*6 | Grayscale: | 1.2 ms/line (300dpi) |
Colour: | 3.4 ms/line (300dpi) | |
Scanning Speed*7 | Reflective: A4 Colour / 300dpi |
Approx. 14secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4, A5, B5, LTR, 4 x 6", 5 x 7" |
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-101) Printable Disc |
|
Image Quality | 3 positions (Fast, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy)* *Not supported for ADF |
|
Copy Speed*8 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: |
Approx. 14secs. |
sESAT / Simplex: | Approx. 7.7ipm | |
Multiple Copy | Black / Colour | Max. 99 pages |
Network | ||
Protocol | TCP / IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX)/ IEEE802.3 (10BASE-T) |
Data Rate: | 10M / 100Mbps (Auto switchable) | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b (Infrastructure mode) |
Frequency Band: | 2.4GHz | |
Data Rate (Standard Value)*9: | IEEE802.11n: 150Mbps IEEE802.11g: 54Mbps IEEE802.11b: 11Mbps |
|
Range: | Indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128 bits, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows XP / Windows Vista / Windows 7 |
Macintosh: | Mac OS X v10.5* or later *Support Macintosh with Intel processor only |
|
General | ||
Quick Start | Approx. 6secs. | |
Operation Panel | Display: | LCD (3.5 inch / 8.8 cm TFT colour) |
Interface | Wireless LAN b/g/n, Ethernet 10 / 100, USB 2.0 Hi-Speed, Memory Card Slots | |
Self-Opening Paper Output Tray | Available | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) |
|
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) |
|
Acoustic Noise (PC Print) | Photo (4 x 6")*10 | Approx. 43.9dB(A) |
Power | AC 100-240V, 50 / 60Hz | |
Power Consumption | Standby: | Approx. 0.9W |
Copying*11: | Approx. 19W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 466 x 368 x 148mm | |
Weight | Approx. 8.4kg |
Link Driver của sản phẩm quý khách có thể download tại website : http://support-vn.canon-asia.com/P/search?category=Inkjet+Printers&series=PIXMA&model=PIXMA+MG6370&menu=Download&filter=0