Máy in Phun mầu Đa chức năng Canon PIXMA MG 3170 (in mạng, scan, copy) - Máy in gắn bộ in liên tục chính hãng
Loại máy in: Máy in phun đa chức năng
Mã mực : PGI - 740, CLI - 741
Khổ giấy in tối đa: A3+
Số lượng kim phun: 1792
Khay giấy tự động : 150 tờ
Tốc độ in:Khoảng 9,2 trang đen / phút
Khoảng 5.0 trang màu / phút
Độ phân giải: 4800 x 1200 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed,
Chức năng đặc biệt: In, Scan, Copy , In Wifi
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Loại máy in: Máy in phun đa chức năng
Mã mực : PGI - 740, CLI - 741
Khổ giấy in tối đa: A3+
Số lượng kim phun: 1792
Khay giấy tự động : 150 tờ
Tốc độ in:Khoảng 9,2 trang đen / phút
Khoảng 5.0 trang màu / phút
Độ phân giải: 4800 x 1200 dpi
Chuẩn kết nối: USB 2.0 Hi – Speed,
Chức năng đặc biệt: In, Scan, Copy , In Wifi
Trọng lượng : 5,5 kg
Kích thước (Rộng x Sâu x Cao) : 449 x 304 x 152mm
Hàng Mới 100%. Miễn phí giao hàng trong nội thành Hà Nội.
Đặt hàng qua điện thoại: (04) 3733.4733 - (04) 3733.7973
(04) 3747.1575 - 098.990.2222 - 098.648.3333 - 097.649.5555
Specifications for PIXMA MG3170
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical)dpi | |
Print Head / Ink | Type: | FINE ™ Cartridge |
Total Number of Nozzles: | 1792 | |
Ink Droplet Size (min.): | 2pl | |
Ink Cartridge: | PG-740, CL-741 (PG-740XL, CL-741XL Optional) | |
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT / Simplex: |
Approx. 5.0ipm |
Document: B/W*2: ESAT / Simplex: |
Approx. 9.2ipm | |
Photo (4 x 6")*2: PP-201 / Borderless: |
Approx. 44secs. | |
Printable Width | Up to 203.2mm (8 inches) | |
Borderless: | Up to 216mm (8.5 inches) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL: Left: 6.4mm, Right: 6.3mm) |
|
Bordered Auto Duplex Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top margin: | 32.5mm |
Bottom margin: | 33.5mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling (Front Tray) (Maximum Number) |
Plain paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) |
A4 = 80 | |
Photo Paper Pro Platinum (PT-101) |
4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) |
4 x 6" = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) |
A4=10 | |
Photo Paper Plus Semi-Gloss (SG-201) |
4 x 6" = 20, A4 / 8 x 10" = 10 |
|
Glossy Photo Paper "Everyday Use" (GP-501) |
4 x 6" = 20, A4 = 10 | |
Matte Photo Paper (MP-101) |
4 x 6" = 20, A4 = 10 | |
Photo Stickers (PS-101) |
1 | |
T-Shirt Transfer (TR-301) |
1 | |
Envelope | European DL, US Com. #10 = 5 |
|
Support Media for Auto Duplex Printing |
Type: | Plain Paper |
Size: | A4, LTR | |
Paper Weight | Front Tray: | Plain Paper: 64 - 105g/m2, Canon specialty paper: Max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*4 | 1200 x 2400dpi | |
Selectable Resolution | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bits |
Colour: | 48 / 24 bits (RGB each 16 / 8 bits) | |
Line Scanning Speed*5 | Grayscale: | 1.147ms/lines (300dpi) |
Colour: | 3.441ms/lines (300dpi) | |
Scanning Speed*6 | Reflectives: A4 Colour / 300dpi: | Approx. 14secs. |
Maximum Document Size | Flatbed: | A4, LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4, LTR (216 x 297mm) | |
Paper Media | Size: | A4, LTR, 4 x 6" |
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-101) |
|
Copy Speed*7 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: |
Approx. 20secs. |
Document: Colour: sESAT / Simplex: |
Approx. 4.3ipm | |
Multiple Copy | Black / Colour: | 1 - 9 pages / 20 pages |
Network | ||
Protocol | TCP/IP | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b (Infrastructure mode) |
Frequency Band: | 2.4GHz | |
Data Rate: | IEEE802.11n: Max.150Mbps IEEE802.11g: Max. 54Mbps IEEE802.11b: Max. 11Mbps |
|
Range: | Indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP 64 / 128 bits, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) |
|
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows XP SP2, XP SP3 / Windows Vista SP1, Vista SP2 / Windows 7, 7 SP1 |
Macintosh: | Mac OS X v10.4.11 - 10.7* *Support Macintosh with Intel processor only |
|
General | ||
Quick Start | Approx. 1sec. | |
Operation Panel | Display: | 7 segment LED |
Interface | Wireless LAN b/g/n, USB 2.0 Hi-Speed |
|
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) |
|
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) |
|
Acoustic Noise (PC Print)*8 | Approx. 40.5dB(A) | |
Power | AC100 - 240V, 50 / 60Hz | |
Power Consumption | Standby | Approx. 2.8W |
Copying*9: | Approx. 20W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 449 x 304 x 152mm | |
Weight | Approx. 5.5kg |
Link Driver của sản phẩm quý khách có thể download tại website :http://support-vn.canon-asia.com/P/search?category=Inkjet+Printers&series=PIXMA&model=PIXMA+MG3170&menu=Download&filter=0